2019 statistics - Munawar Public School
Student and teacher lists for 2019, Munawar Public School
Last modified by Andy on 2019-05-21 19:56:40
Levels | Girls | Boys | Orphans | Total |
Pre Nursery | 35 | 15 | 4 | 54 |
Nursery | 28 | 24 | 2 | 54 |
Preparatory | 26 | 20 | 3 | 49 |
1st | 18 | 23 | 4 | 45 |
2nd | 22 | 19 | 2 | 43 |
3rd | 24 | 14 | 4 | 42 |
4th | 31 | 17 | 3 | 51 |
5th | 20 | 14 | 3 | 37 |
6th | 17 | 12 | 3 | 32 |
7th | 22 | 5 | 4 | 31 |
8th | 21 | 1 | 1 | 23 |
TOTAL | 264 | 164 | 33 | 461 |
Teachers | Gender | Qualification |
Murtaza | Male | M.Sc |
M khan | Male | B.Com |
Akbar Ali | Male | M.A Education |
Asadullah | Male | M.A English |
Ali Javad | Male | M.A English |
Zubeeda | Male | B.A |
Shakeel | Male | F.A |
Ghulam Nabi | Male | M.A English |
Khurshida | Female | B.A |
Nasira | Female | B.A |
Amina | Female | M.A Education |
Baqir | G-1 | |
Nuzhat | Female | M.A Education |
Marzia Jafar | Female | F.A |
Marzia Batool | Female | Matric |
Amina | Female | F.A |
Nahida | Female | Matric |
Parveen | Female | B.A |
Maryam | Female | F.A |
Muhammad Khan | Clerk | |
Sultanbi | G-1 | |
Rent Mps-1 M.jan | ||
rent Abdu |




